film_date | 2022-11-09 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 11/09/22 | ||||||||
broadcast_date | 2022-11-14 00:00:00 | ||||||||
broadcast_date_formatted | 11/14/22 | ||||||||
name | AEW Dark: Elevation #89 | ||||||||
location | Boston, MA | ||||||||
venue | Agganis Arena (Boston University) | ||||||||
num_of_matches | 9 | ||||||||
num_of_title_matches | 1 | ||||||||
num_of_m1_matches | 3 | ||||||||
num_of_m2_matches | 2 | ||||||||
num_of_m3_matches | 1 | ||||||||
num_of_w1_matches | 2 | ||||||||
num_of_w2_matches | 1 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 0 | ||||||||
demo_rating | 0.0 | ||||||||
viewership | 0 | ||||||||
ppv_buys |
| ||||||||
attendance | 0 | ||||||||
matches |
| ||||||||
title_matches |